| Ball valve | |||
| ·Lead free brass | |||
| ·CSA and UPC certified | |||
| ·600WOG | |||
| ·Full flow | |||
| ·Forged brass body | |||
| ·Blow out proof stem | |||
| ·Telfon seats | |||
| ·Soldering x soldering ends | |||
| Item No. | Size | ||
| 0500101 | 1/2" | ||
| 0500102 | 3/4" | ||
| 0500103 | 1" | ||
| 0500104 | 11/4" | ||
| 0500105 | 11/2" | ||
| 0500106 | 2" | ||


| Ball valve | |||
| ·Lead free brass | |||
| ·CSA and UPC certified | |||
| ·600WOG | |||
| ·Full flow | |||
| ·Forged brass body | |||
| ·Blow out proof stem | |||
| ·Telfon seats | |||
| ·Soldering x soldering ends | |||
| Item No. | Size | ||
| 0500101 | 1/2" | ||
| 0500102 | 3/4" | ||
| 0500103 | 1" | ||
| 0500104 | 11/4" | ||
| 0500105 | 11/2" | ||
| 0500106 | 2" | ||

